Staff
| Administration | Title | Phone | Email Address |
| Doreen Winn | Executive Director | Ext 0 | dwinn@paparts.org |
| Daphne Benavides | Administrative Intern | Ext 0 | dbenavides@paparts.org |
| Rebekah Castillo | Counselor |
Ext 2 |
rcastillo@paparts.org |
| Support Staff | Title | Phone | Email Address |
| 830-3128 | |||
| Debbie N. Candelaria | Registrar/STARS Data Specialist | Ext 6 | dcandelaria@paparts.org |
| Rhonda Cordova | Business and Finance | Ext 3 | rhondalovato1000@msn.com |
| Jackie Danfelser | Financial Assistant | Ext 3 | jdanfelser@paparts.org |
| Stephanie Quinn | Nurse | Ext 5 | squinn@paparts.org |
| Heidi Henderson | EA | Ext 5 | hhenderson@paparts.org |
| Stella Lavis | Administrative/Health Assistant | Ext 0 | slavis@paparts.org |
| Jocelyn Duran | Receptionist | Ext 0 | jduran@paparts.org |
| Teacher | Course | Phone | Email Address |
| 830-3128 | |||
| Aldie Alfaro | Spanish | Ext 0 | aalfaro@paparts.org |
| Sherry Allen | MS Social Studies | Ext 0 | sallen@paparts.org |
| Sarah Jaramillo | Piano | Ext 0 | sjaramillo@paparts.org |
| George Bailey | Visual Arts | Ext 0 | gbailey@paparts.org |
| Dr. Jerry Brown | Science | Ext 0 | jbrown@paparts.org |
| Ext 0 | |||
| Jennifer Lopez | HS English/SE | Ext 1 | jlopez@paparts.org |
| Will Bachman | HS Math | Ext 0 | wbachman@paparts.org |
| Jacqueline Garcia | Jazz | Ext 0 | jagarcia@paparts.org |
| Su Hudson | Film and Media Arts | Ext 0 | shudson@paparts.org |
| Dan Humphreys | MS Science | Ext 0 | dhumphreys@paparts.org |
| Lindsay Henson | Chemistry/Physics | Ext 0 | lhenson@paparts.org |
| Casey McDowell | MS Social Studies | Ext 0 | cmcdowell@paparts.org |
| Christopher Koller | French/HS English | Ext 0 | ckoller@paparts.org |
| Megan Ross | HS English | Ext 0 | mross@paparts.org |
| Kenna Aquilino | Biology | Ext 0 | kaquilino@paparts.org |
| Gena Lawson | English/Stagecraft | Ext 0 | glawson@paparts.org |
| Sarah Mazzie | MS Math | Ext 0 | smazzie@paparts.org |
| Brian McKeever | HS Social Studies | Ext 0 | bmckeever@paparts.org |
| Naomi Montoya | English | Ext 0 | nmontoya@paparts.org |
| Darlene Hansen | Musical Theatre | Ext 0 | dhansen@paparts.org |
| Karen Price | Hip Hop | Ext 0 | kprice@paparts.org |
| Evan Rosenberger | MS Special Services | Ext 8 | erosenberger@paparts.org |
| Ron Sanders | Band | 44435 | rsanders@paparts.org |
| Sarah Woodford | Special Education | Ext 0 | swoodford@paparts.org |
| Joshua Morales | Guitar | Ext 0 | jmorales@paparts.org |
| Gena Lawson | English | Ext 0 | glawson@paparts.org |
| Fabian Sisneros | English/Flamenco | Ext 0 | fsisneros@paparts.org |
| Edmund Torrez | Chorus | Ext 0 | etorrez@paparts.org |
| Dr. Ginni Wilmerding | Ballet/Health | Ext 0 | gwilmerding@paparts.org |
| Juliette Beck | Theater | Ext 0 | jbeck@paparts.org |
| Ancillary | Title | Phone | Email Address |
| 830-3128 | |||
| Jeana Spindle | SLP | 44409 | jspindle@paparts.org |
| Leslye Padilla | Social Worker | Ext 7 | lpadilla@paparts.org |
